Description
The Shaklee Difference
In 1915, Dr. Forrest C. Shaklee created one of the first multivitamin in the U.S. More than 100 years of innovation has led to Vita-Lea®.
Nutritional Facts
Ingredients | Amount Per Tablet |
---|---|
Vitamin A (as beta carotene) | 1250 IU |
Vitamin A (as Vitamin A acetate) | 1250 IU |
Vitamin C (as ascorbic acid) | 60 mg |
Vitamin D3 (as cholecalciferol) | 200 IU |
Vitamin E (as d-alpha tocopheryl acid succinate) | 30 IU |
Thiamin (as thiamin mononitrate) | 0.75 mg |
Riboflavin | 0.85 mg |
Niacin (as niacinamide) | 10 mg |
Vitamin B6 (as pyridoxine hydrochloride) | 1 mg |
Folate (as folic acid) | 200 mcg |
Vitamin B12 (as cyanocobalamin) | 3 mcg |
Biotin (as d-biotin) | 150 mcg |
Pantothenic Acid (as d-calcium pantothenate) | 5 mg |
Calcium (as dicalcium phosphate) | 225 mg |
Phosphorus (as dicalcium phosphate) | 175 mg |
Iodine (as potassium iodide and sea kelp) | 75 mg |
Magnesium (as magnesium oxide) | 100mg |
Zinc (as zinc gluconate) | 7.5 mg |
Selenium (as trace mineral protein hydrolysate) | 35 mcg |
Copper (as copper gluconate) | 1 mg |
Manganese (as manganese gluconate) | 1 mg |
Chromium (as trace mineral protein hydrolysate) | 60 mcg |
Molybdenum (as trace mineral protein hydrolysate) | 37.5 mcg |
Nickel (as trace mineral protein hydrolysate) | 7.5 mcg |
Tin (as trace mineral protein hydrolysate) | 5 mcg |
Vanadium (as trace mineral protein hydrolysate) | 10 mcg |
Boron (as trace mineral protein hydrolysate) | 0.5 mg |
Iron (as ferrous fumarate) | 9 mg |
KKLIU 0609/2017
MAL07081506XC
*These products are not intended to diagnose, treat, cure, or prevent any disease.
This is a supplement product advertisement.
Reviews
There are no reviews yet.